Location Name | Address | Day | Time |
---|---|---|---|
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Monday | 7:00 PM |
Michael Figures Community Center | 658 Donald Street Mobile, AL 36617-3444 | Monday | 1:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Monday | 12:30 PM |
Freedom Foundation Club House | 3331 Pleasant Valley Road Mobile, AL 36606-2718 | Monday | 6:30 PM |
Mobile Inner City Church of Christ | 2201 Government Street Mobile, AL 36606-1604 | Monday | 6:30 PM |
Theodore United Methodist Church | 6255 Swedetown Road North Theodore, AL 36582-6255 | Monday | 8:00 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Tuesday | 7:00 PM |
Michael Figures Community Center | 658 Donald Street Mobile, AL 36617-3444 | Tuesday | 1:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Tuesday | 12:30 PM |
Freedom Foundation Club House | 3331 Pleasant Valley Road Mobile, AL 36606-2718 | Tuesday | 6:30 PM |
West Wilmer United Methodist Church | 15231 Starlight Avenue Wilmer, AL 36587-3017 | Tuesday | 6:00 PM |
Bethlehem Missionary Baptist Church | 17740 Celeste Road Citronelle, AL 36522-5610 | Tuesday | 7:00 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Wednesday | 7:00 PM |
Michael Figures Community Center | 658 Donald Street Mobile, AL 36617-3444 | Wednesday | 1:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Wednesday | 12:30 PM |
Freedom Foundation Club House | 3331 Pleasant Valley Road Mobile, AL 36606-2718 | Wednesday | 6:30 PM |
Theodore United Methodist Church | 6255 Swedetown Road North Theodore, AL 36582-6255 | Wednesday | 8:00 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Thursday | 7:00 PM |
Michael Figures Community Center | 658 Donald Street Mobile, AL 36617-3444 | Thursday | 1:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Thursday | 12:30 PM |
Freedom Foundation Club House | 3331 Pleasant Valley Road Mobile, AL 36606-2718 | Thursday | 6:30 PM |
Mobile Inner City Church of Christ | 2201 Government Street Mobile, AL 36606-1604 | Thursday | 6:30 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Friday | 8:00 PM |
Michael Figures Community Center | 658 Donald Street Mobile, AL 36617-3444 | Friday | 1:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Friday | 12:30 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Friday | 5:30 PM |
Mobile Inner City Church of Christ | 2201 Government Street Mobile, AL 36606-1604 | Friday | 6:30 PM |
Theodore United Methodist Church | 6255 Swedetown Road North Theodore, AL 36582-6255 | Friday | 8:00 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Saturday | 7:00 PM |
Bradford Health Services | 1000 Hillcrest Road, Suite 300 Mobile, AL 36695-3916 | Saturday | 11:00 AM |
Mobile Inner City Church of Christ | 2201 Government Street Mobile, AL 36606-1604 | Saturday | 7:00 PM |
A Refreshing Way Community Center | 322 South Wilson Avenue Prichard, AL 36610-3908 | Sunday | 5:00 PM |
Freedom Foundation Club House | 3331 Pleasant Valley Road Mobile, AL 36606-2718 | Sunday | 6:30 PM |
Above is a list of over 33 NA (Narcotics Anonymous) meetings near Eight Mile, Alabama. Displayed are the meeting's name, address, and time.
The closest meeting is just 7 miles down road in Prichard, AL. Narcotics Anonymous meetings are a great place for addicts going through recovery to receive support. NA Meetings also allow people to open up about their recovery journey and the struggles they might be facing in a judgment-free zone. Meetings usually last between an hour to an hour and a half. If you have never been to an NA meeting in Alabama it is suggested to read "Welcome To NA".